Nā hōʻailona hana | |||
ʻAno kinoea i ʻike ʻia | Methane | Kumu o ka ikeia | Tunable diode laser absorption spectroscopy technology (TDLAS) |
ʻIke ʻia ka mamao | 100m | ʻIke ʻia ka laulā | (0~100000)ppm·m |
Kuleana kumu | ±1%FS | Ka manawa pane (T90) | ≤0.1s |
ʻO ka ʻike | 5ppm.m | Papa pale | IP68 |
Papa pahū | Exd ⅡC T6 Gb/DIP A20 TA,T6 | E ʻike i ka pae palekana laser | Papa I |
Hōʻike i ka pae palekana laser | classⅢR (ʻAʻole hiki ke nānā pono nā maka kanaka) |
|
Nā hiʻohiʻona uila | |||
Volta hana | 220VAC (manaʻo ʻia) a i ʻole 24VDC | ʻO kēia manawa kiʻekiʻe | ≤1A |
Hoʻohana mana | ≤100W | Kūkākūkā | ʻO ka fiber optical kumu hoʻokahi (pono ʻia e waiho ʻoi aku ma mua o 4-core optical fiber cable ma ka pūnaewele) |
Nā hiʻohiʻona hale | |||
Anana (Length × kiʻekiʻe × laula) | 529mm×396mm×320mm | Kaumaha | Ma kahi o 35kg |
ʻAno hoʻokomo | Hoʻokomo kū pololei | Mea waiwai | 304 Ke kila kila |
Nā palena kaiapuni | |||
Pumi kaiapuni | 80kPa~106kPa | Ka haʻahaʻa kaiapuni | 0~98%RH (ʻAʻohe condensation) |
Ka wela kaiapuni | -40 ℃~60 ℃ |
|
Nā ʻāpana PTZ | |||
ʻO ka hoʻohuli ʻaloʻalo | (0°±2)~(360°±2) | ʻO ka hoʻololi kū pololei | -(90°±2)~(90°±2) |
ʻO ka wikiwiki o ka hoʻololi ʻana | 0.1°~20°/S Ka hoʻololi ʻana i ka māmā māmā | ʻO ka māmā hoʻololi pololei | 0.1°~20°/S Ka hoʻololi ʻana i ka māmā māmā |
Hoʻonohonoho mua ka wikiwiki | 20°/S | Nui kūlana hoʻonohonoho mua | 99 |
Paʻa pololei kūlana | ≤0.1° | Hoʻomāhana ʻakomi | ʻO ka hoʻomehana ʻakomi ma lalo o -10 ℃ |
ʻO ke ala kamaʻilio hoʻomalu PTZ | RS485 | PTZ hoʻomalu kamaʻilio helu | 9600bps |
ʻO ka protocol hoʻomalu o ka PTZ | ʻO ka protocol Pelco |
|
Nā ʻāpana pahupaʻikiʻi | |||
Ke ʻano o ka mea ʻike | 1/2.8" CMOS ICR ʻano pō pō | Pūnaehana hōʻailona | PAL/NSTC |
pani pani | 1/1kekona ~ 1/30,000 kekona | ʻO ke ʻano hoʻololi o ke ao pō | ʻAno kānana ICR Infrared |
Olelo Hooholo | 50HZ:25fps(1920X1080) 60HZ:30fps(1920X1080) | ʻO ka mālamalama liʻiliʻi | kalakala:0.05Lux @ (F1.6,AGC ON) ʻeleʻele a keʻokeʻo:0.01Lux @ (F1.6,AGC ON) |
Lakiō hōʻailona i ka walaʻau | >52dB | Kaulike keʻokeʻo | Aunoa1/Auto2/Iloko/Mawaho/Manual/Unihina/Fluorescent |
3D noise hoemi | Kākoʻo | Ka lōʻihi kiko | Ka lōʻihi kiko: 4.8-120mm |
Aperture | F1.6-F3.5 |
|
● ʻO Cloud BenchʻImi Methane Laser, e hoʻomaopopo i ka nānā ʻana a me ka nānā ʻana i nā wahi ākea me 360 ° ākea a me 180 ° kūpaʻa;
● wikiwiki pane wikiwiki, kiʻekiʻeʻike pololei, a me ka manawa loaʻa liʻiliʻi leakage;
● Loaʻa iā ia kahi koho kūikawā no ke kinoea i manaʻo ʻia, kūpaʻa maikaʻi a me ka mālama ʻole i kēlā me kēia lā;
● 220VAC hana uila, RS485 hōʻailona hōʻailona puka, optical fiber puka hōʻailona wikiō;
● Multi preset kūlana hoʻonohonoho, holo moku ala hiki ke hoʻonohonoho manuahi;
● Me ka lako polokalamu kūikawā, hiki iā ia ke nānā, huli a hoʻopaʻa i kahi o ke kumu leakage.