Performance indicators, As | |||
Hom kuaj pom roj | Methane | Txoj cai ntawm kev kuaj pom | Tunable diode laser absorption spectroscopy technology (TDLAS) |
Pom deb | 100 m | Pom tau ntau yam | (0~100000)ppm ua |
Basic yuam kev | ± 1% FS | Lub sijhawm teb (T90) | ≤0.1s |
rhiab heev | 5ppm ua | Qib tiv thaiv | IP68 |
Kev tawg-pov thawj qib | Exd ⅡC T6 Gb/DIP A20 TA, T6 | Tshawb xyuas qib kev nyab xeeb laser | Chav kawm I |
Qhia qib kev nyab xeeb laser | classⅢR (Tib neeg lub qhov muag tsis tuaj yeem saib ncaj qha) |
|
Cov yam ntxwv hluav taws xob | |||
Ua haujlwm voltage | 220VAC (pom zoo) lossis 24VDC | Qhov siab tshaj plaws tam sim no | ≤1A |
Kev siv fais fab | ≤100W | Kev sib txuas lus | Ib leeg tub ntxhais kho qhov muag fiber ntau (nws pom zoo kom nteg ntau tshaj 4-core optical fiber cables ntawm qhov chaw) |
Cov yam ntxwv ntawm cov qauv | |||
Qhov ntev (Length × qhov siab × dav) | 529mm × 396mm × 320mm | Qhov hnyav | Txog 35 kg |
Kev teeb tsa hom | Vertical installation | Khoom siv | 304 Stainless hlau |
Environmental parameters | |||
Environmental siab | 80kpa wb~106 kPa ib | Environmental humidity | 0 ~ 98% RH (tsis muaj condensation) |
Environmental kub | -40 ℃~60 ℃ |
|
PTZ Parameters | |||
Kab rov tav tig | (0 ° ± 2)~(360 ° ± 2) | Vertical rotation | - (90 ° ± 2)~(90 ° ± 2) |
Kab rov tav rotation ceev | 0.1° Nws~20 ° / S Smooth variable ceev tig | Vertical rotation ceev | 0.1° Nws~20 ° / S Smooth variable ceev tig |
Preset txoj hauj lwm ceev | 20 ° / S | Preset txoj hauj lwm kom muaj nuj nqis | 99 |
Preset txoj hauj lwm precision | ≤0.1° | Tsis siv neeg cua sov | Tsis siv neeg cua sov thaum qis dua -10 ℃ |
PTZ tswj txoj kev sib txuas lus | RS485 ua | PTZ tswj kev sib txuas lus tus nqi | 9 600bps |
PTZ tswj kev sib txuas lus raws tu qauv | Pelco raws tu qauv |
|
Lub koob yees duab tsis | |||
Hom Sensor | 1/2.8 "CMOS ICR hnub hmo ntuj hom | Teeb liab qhov system | PAL/NSTC |
Shutter | 1/1second ~ 1/30,000 thib ob | Hmo ntuj hloov pauv hom | ICR Infrared lim hom |
Kev daws teeb meem | 50HZ: 25fps (1920X1080) 60HZ: 30fps (1920X1080) | Yam tsawg kawg illumination | Xim:0.05Lux @ (F1.6,AGC ON) Dub thiab dawb:0.01Lux @ (F1.6,AGC ON) |
Teeb liab rau suab nrov piv | >52dB ib | Dawb tshuav | Auto1/Auto2/Indoor/Outdoor/Manual/Incandescent/Fluorescent |
3D Noise txo | Txhawb nqa | Focal ntev | Focal ntev: 4.8-120mm |
Aperture | F1.6-F3.5 |
|
● Huab Lub Rooj ZaumLaser Methane Detector, paub txog kev soj ntsuam tas li thiab saib xyuas hauv ntau thaj chaw nrog 360 ° kab rov tav thiab 180 ° ntsug;
● Cov lus teb ceev ceev, siab nrhiav kom raug, thiab raws sij hawm nrhiav tau me me;
● Nws muaj kev xaiv tshwj xeeb rau lub hom phiaj roj, kev ruaj ntseg zoo thiab kev tu txhua hnub tsis pub dawb;
● 220VAC ua hauj lwm voltage, RS485 cov ntaub ntawv teeb liab tso zis, optical fiber video teeb liab tso zis;
● Ntau qhov preset chaw teeb tsa, kev caij nkoj tuaj yeem teeb tsa dawb;
● Nrog cov software tshwj xeeb, nws tuaj yeem luam theej duab, nrhiav thiab sau qhov chaw ntawm cov dej xau.