Tohu mahi | |||
Momo hau i kitea | Mewaro | Te kaupapa o te kitea | Hangarau hihinga toronga taiaho ngongo taiaho (TDLAS) |
Kua kitea te tawhiti | 100m | Awhe kua kitea | (0~100000)ppm·m |
Hapa taketake | ±1%FS | Te wa whakahoki (T90) | ≤0.1s |
Te tairongo | 5ppm.m | Koeke tiaki | IP68 |
Koeke pahū | Exd ⅡC T6 Gb/DIP A20 TA,T6 | Kimihia te karaehe haumaru laser | Te akomanga I |
Tohua te karaehe haumaru laser | classⅢR (Karekau te kanohi o te tangata e titiro tika) |
|
Nga ahuatanga hiko | |||
Ngaohiko whakahaere | 220VAC (e taunakitia ana) 24VDC ranei | Mōrahi o nāianei | ≤1A |
Kohi hiko | ≤100W | Whakawhitiwhiti | Ko te muka whatu matua kotahi (e taunaki ana kia nui ake i te 4-matua nga taura muka whatu ki runga i te waahi) |
Nga ahuatanga o te hanganga | |||
Ahu (Te roa × teitei × te whanui) | 529mm×396mm×320mm | Taumaha | Tata ki te 35kg |
Aratau tāutanga | Tautanga poutū | Rauemi | 304 Kowiri tira |
Tawhā taiao | |||
Te pehanga taiao | 80kPa~106kPa | Te haumākū taiao | 0~98%RH (Kāore he tōhau) |
Te pāmahana taiao | -40 ℃~60 ℃ |
|
Tawhā PTZ | |||
Te hurihanga whakapae | (0°±2)~(360°±2) | Te hurihanga poutū | -(90°±2)~(90°±2) |
Te tere hurihuri whakapae | 0.1°~20°/S Te hurihanga tere taurangi maeneene | Tere hurihanga poutū | 0.1°~20°/S Te hurihanga tere taurangi maeneene |
tere tūnga tatūkē | 20°/S | Te rahinga tatūkē tūnga | 99 |
Whakaritea tika te turanga | ≤0.1° | Whakawera aunoa | Whakawera aunoa i raro -10 ℃ |
Te tikanga whakahaere korero PTZ | RS485 | PTZ reeti korero whakahaere | 9600bps |
Kawa korero whakahaere PTZ | Kawa Pelco |
|
Tawhā kāmera | |||
Momo Pūoko | 1/2.8" CMOS ICR momo po po | Pūnaha tohu | PAL/NSTC |
Marumaru | 1/1hekona ~ 1/30,000 hēkona | Aratau huri po ao | Momo tātari Infrared ICR |
Whakatau | 50HZ:25fps(1920X1080) 60HZ:30fps(1920X1080) | Te whakamarama iti | Tae:0.05Lux @ (F1.6,AGC ON) Pango me te ma:0.01Lux @ (F1.6,AGC ON) |
Waitohu ki te haruru ōwehenga | >52dB | Taurite ma | Aunoa1/Aunoa2/Roto/Waho/Wawaho/A-ringa/Kanawari/Kanawari |
Te whakaheke haruru 3D | Tautoko | Roa arotahi | Te roa o te arotahi: 4.8-120mm |
Aperture | F1.6-F3.5 |
|
● Paepae KapuaTaiaho Methane Detector, ka mohio ki te matawai me te aroturuki tonu i roto i te whānuitanga o nga waahi me te 360 ° whakapae me te 180 ° poutū;
● Ko te tere o te whakautu tere, te tika o te rapunga, me te wa e kitea ai te rerenga iti;
● He mea whiriwhiri ahurei mo te hau e whai ana, he pai te pumau me te kore utu o ia ra;
● 220VAC ngaohiko mahi, RS485 putanga tohu raraunga, muka whatu tohu ataata putanga;
● Maha tatūkē tūnga tautuhinga, ka taea te whakaturia te ara moana noa;
● Ki te pūmanawa motuhake, ka taea e ia te matawai, te kimi me te tuhi i te waahi o te puna leakage.