Lipontšo tsa ts'ebetso | |||
Mofuta oa khase e bonoang | Methane | Molao-motheo oa ho lemoha | Tunable diode laser absorption spectroscopy technology (TDLAS) |
Bohole bo fumanoeng | 100m | Sebaka se fumanoeng | (0~100000)ppm·m |
Phoso ea mantlha | ±1% FS | Nako ea karabelo (T90) | ≤0.1s |
Kutloelo-bohloko | 5ppm.m | Mophato wa tshireletso | IP68 |
Kereiti ea bopaki ba ho phatloha | Exd ⅡC T6 Gb/DIP A20 TA,T6 | Fumana boemo ba polokeho ea laser | Sehlopha sa I |
Bontša boemo ba polokeho ea laser | classⅢR (Mahlo a motho ha a khone ho sheba ka kotloloho) |
|
Litšobotsi tsa motlakase | |||
Matla a sebetsang | 220VAC (e khothalelitsoe) kapa 24VDC | Boholo ba hona joale | ≤1A |
Tšebeliso ea matla | ≤100W | Puisano | Single core optical fiber (ho khothaletsoa ho beha likhoele tse fetang 4-core optical fiber setšeng) |
Litšobotsi tsa sebopeho | |||
Litekanyo (Bolelele × bophahamo × bophara) | 529mm×396mm×320mm | Boima ba 'mele | Hoo e ka bang 35kg |
Mokhoa oa ho kenya | Ho kenya ka ho otloloha | Lintho tse bonahalang | 304 Tšepe e sa hloekang |
Mekhahlelo ea tikoloho | |||
Khatello ea tikoloho | 80kPa~106kPa | Mongobo wa tikoloho | 0~98%RH (Ha ho condensation) |
Mocheso oa tikoloho | -40 ℃~60 ℃ |
|
Litekanyetso tsa PTZ | |||
Potoloho e tshekaletseng | (0°±2)~(360°±2) | Potoloho e otlolohileng | -(90°±2)~(90°±2) |
Lebelo la ho potoloha | 0.1°~20°/S Potoloho e feto-fetohang e boreleli | Lebelo la ho potoloha | 0.1°~20°/S Potoloho e feto-fetohang e boreleli |
Lebelo la boemo ba esale pele | 20°/S | Bongata ba boemo ba esale pele | 99 |
Ho nepahala ha boemo esale pele | ≤0.1° | Ho futhumatsa ka ho iketsa | Ho futhumatsa ka mokhoa o itekanetseng ha o le ka tlase ho -10 ℃ |
Mokhoa oa puisano oa taolo oa PTZ | RS485 | Sekhahla sa puisano sa taolo ea PTZ | 9600bps |
PTZ taolo ea puisano protocol | Pelco protocol |
|
Litekanyetso tsa khamera | |||
Mofuta oa Sensor | 1/2.8" CMOS ICR mofuta oa bosiu bosiu | Sistimi ea lipontšo | PAL/NSTC |
Shutter | 1/1motsotsoana ~ 1/30,000 motsotsoana | Mokhoa oa ho fetola bosiu bosiu | Mofuta oa filthara ea infrared ICR |
Qeto | 50HZ:25fps(1920X1080) 60HZ:30fps(1920X1080) | Bonyane ba khanya | Mmala:0.05Lux @ (F1.6,AGC ON) Botsho le bosweu:0.01Lux @ (F1.6,AGC ON) |
Karolelano ea pontšo ho lerata | >52dB | Ho leka-lekana ho tšoeu | Auto1/Auto2/Indoor/Outdoor/Manual/Incandescent/Fluorescent |
Phokotso ea lerata ea 3D | Tšehetso | Bolelele ba tsepamiso | Bolelele ba ho tsepamisa maikutlo: 4.8-120mm |
Sekoti | F1.6-F3.5 |
|
● Cloud BenchLaser Methane Detector, hlokomela ho hlahlobisisa le ho beha leihlo libakeng tse ngata tse fapaneng tse nang le 360 ° tse tšekaletseng le 180 ° tse otlolohileng;
● Lebelo la ho arabela ka potlako, ho nepahala ho holimo, le ho fumana ho lutla ho fokolang ka nako;
● E na le khetho e ikhethang bakeng sa khase e lebisitsoeng, botsitso bo botle le tlhokomelo ea letsatsi le letsatsi mahala;
● Voltage e sebetsang ea 220VAC, RS485 data signal output, optical fiber video signal output;
● Multi-preset position setting, tsela ea ho tsamaea ka sekepe e ka etsoa ka bolokolohi;
● Ka software e khethehileng, e khona ho hlahloba, ho fumana le ho rekota sebaka sa mohloli oa ho lutla.