Nkan | Data |
Iru alabọde | Nategun atural, awọn gaasi olomi, awọn gaasi eedu atọwọda ati awọn gaasi ti ko ni ipata |
Foliteji won won | Igbasilẹ agbara DC9V |
Ipo iṣẹ | Normally ìmọ |
Fiseete opin | DN15 |
Akoko lati ge kuro | .0.3s |
Ṣiṣẹ titẹ | ≤50 kPa |
Afẹfẹ titẹ | 86 kPa ~ 106kPa |
Awọn iwọn otutu ayika ṣiṣẹ | -10℃~+60℃ |
Ojulumo ọriniinitutu | ≤93% |
Bugbamu-ẹriite | Exmb IIBT6Gb |
Ipo atunto | Mlododun si ipilẹ |
àtọwọdá ohun elo | Caluminiomu |
Okun asopọ | G1/2〞(obirin) |
A lo ọja yii lati ge ipese gaasi ni ọran pajawiri. O jẹ ijuwe nipasẹ gige ni kiakia, agbara edidi ti o dara, agbara kekere, ifamọ giga, iṣe igbẹkẹle, iwọn kekere ati lilo irọrun;
O le ni asopọ pẹlu aṣawari gaasi olominira ACTION tabi awọn modulu ebute iṣakoso itaniji oye miiran lati mọ lori aaye tabi itọnisọna latọna jijin / gige-pipa ti ipese gaasi ati iṣeduro aabo lilo gaasi.
Orukọ ọja | Awoṣe | Ipo idari | Afikun siṣamisi | Awọn akiyesi |
Gaasi solenoid àtọwọdá | DN15 | Iru A | B (dudu) | Jọwọ pato ipo idari ati awọ nigbati o ba n paṣẹ |
Iru C | Y (ofeefee) |