Izinkomba zokusebenza | |||
Uhlobo lwegesi etholiwe | I-Methane | Isimiso sokutholwa | I-Tunable diode laser absorption spectroscopy technology (TDLAS) |
Ibanga elitholiwe | 100m | Ibanga elitholiwe | (0~100000)ppm |
Iphutha eliyisisekelo | ±1%FS | Isikhathi sokuphendula (T90) | ≤0.1s |
Ukuzwela | 5ppm.m | Ibanga lokuvikela | IP68 |
Ibanga lokuvikela ukuqhuma | Exd ⅡC T6 Gb/DIP A20 TA,T6 | Thola izinga lokuphepha le-laser | Ikilasi I |
Khombisa izinga lokuphepha kwe-laser | classⅢR (Amehlo omuntu awakwazi ukubheka ngqo) |
|
Izici zikagesi | |||
I-voltage yokusebenza | 220VAC (kunconyiwe) noma 24VDC | Ubuningi bamanje | ≤1A |
Ukusetshenziswa kwamandla | ≤100W | Ukuxhumana | I-Single core optical fiber (kunconywa ukuthi ufake izintambo ze-fiber optical ezingaphezu kuka-4 esizeni) |
Izici zesakhiwo | |||
Ubukhulu (Ubude × ubude × ububanzi) | 529mm×396mm×320mm | Isisindo | Cishe 35kg |
Imodi yokufaka | Ukufakwa okuqondile | Okubalulekile | 304 Insimbi engagqwali |
Imingcele yemvelo | |||
Ukucindezela kwemvelo | 80kPa~106kPa | Umswakama wemvelo | 0~98%RH (Akukho ukufingqa) |
Izinga lokushisa kwemvelo | -40 ℃~60℃ |
|
Amapharamitha we-PTZ | |||
Ukuzungezisa okuvundlile | (0°±2)~(360°±2) | Ukuzungezisa okuqondile | -(90°±2)~(90°±2) |
Isivinini sokuzungeza esivundlile | 0.1°~20°/S Isivinini esishintshashintshayo esibushelelezi | Isivinini sokuphenduka esiqondile | 0.1°~20°/S Isivinini esishintshashintshayo esibushelelezi |
Setha kusengaphambili isivinini sokuma | 20°/S | Setha ngaphambilini ubungako bendawo | 99 |
Hlela kusengaphambili ukunemba kwendawo | ≤0.1° | Ukushisa okuzenzakalelayo | Ukushisisa okuzenzakalelayo lapho ngaphansi kuka -10 ℃ |
Indlela yokuxhumana yokulawula ye-PTZ | RS485 | Izinga lokuxhumana lokulawula i-PTZ | 9600bps |
Iphrothokholi yokuxhumana yokulawula ye-PTZ | I-Pelco protocol |
|
Amapharamitha ekhamera | |||
Uhlobo Lwenzwa | 1/2.8" CMOS ICR imini nobusuku uhlobo | Isistimu yesignali | I-PAL/NSTC |
Shutter | 1/1 isekhondi ~ 1/30,000 isekhondi | Imodi yokuguqula ubusuku bosuku | Uhlobo lwesihlungi se-ICR Infrared |
Isixazululo | 50HZ:25fps(1920X1080) 60HZ:30fps(1920X1080) | Ukukhanya okuncane | Umbala:0.05Lux @ (F1.6,I-AGC IVULIWE) Okumnyama nokumhlophe:0.01Lux @ (F1.6,I-AGC IVULIWE) |
Isilinganiso sesignali kumsindo | >52dB | Ibhalansi emhlophe | I-Auto1/Auto2/Indoor/Outdoor/Manual/Incandescent/Fluorescent |
Ukuncishiswa komsindo kwe-3D | Ukusekela | Ubude bokugxila | Ubude bokugxila: 4.8-120mm |
Imbobo | F1.6-F3.5 |
|
● Ibhentshi LefuI-Laser Methane Detector, qaphela ukuskena okuqhubekayo nokuqapha ezindaweni eziningi ezihlukahlukene ezino-360 ° ovundlile kanye no-180 ° mpo;
● Isivinini sokuphendula esisheshayo, ukunemba okuphezulu kokutholwa, kanye nokuthola ukuvuza okufika ngesikhathi;
● Inokukhethwa okuyingqayizivele kwegesi eqondiwe, ukuzinza okuhle nokugcinwa kwansuku zonke mahhala;
● I-voltage yokusebenza engu-220VAC, ukuphuma kwesignali yedatha ye-RS485, ukuphuma kwesignali yevidiyo ye-fiber optical;
● Isilungiselelo sesikhundla esisethiwe ngaphambili, umzila wokuhamba ngomkhumbi ungasethwa ngokukhululeka;
● Ngesofthiwe ekhethekile, ingaskena, ithole futhi irekhode indawo yomthombo wokuvuza.